The 2020 SA Five 50 Ultra Series is complete. There were six finishers this year.
Five Peaks 58km | 5th April - 23rd October (Virtual Event) | |
Tower Trail Run 56km | 21st June - 23rd October (Virtual Event) | |
Federation Ultra-Trail 50km | Saturday 15th August | Results |
Yurrebilla 56km | 1st August - 23 October (Virtual Event) | |
Heysen 60km | Saturday 24th October | Results |
Note: Runners can enter Federation 100km or 75km and be given a 50km time based on their average pace. Heysen 105k runners will be given a 60km time based on their average pace.
Name | Gender | Time | Five Peaks | Tower | Federation | Yurrebilla | Heysen | |
---|---|---|---|---|---|---|---|---|
John Csongei | M | 24:19:43 | 05:09:14 | 04:59:56 | 04:01:10 | 05:01:55 | 05:07:28 | |
Peter Childs | M | 33:04:34 | 08:24:24 | 06:24:51 | 05:10:24 | 06:54:31 | 06:10:24 | |
Jennifer Ritossa | F | 38:47:54 | 09:42:26 | 07:24:31 | 06:36:05* | 08:23:58 | 07:11:16* | |
Peter Moncrieff | M | 38:55:11 | 09:15:05 | 07:29:35 | 06:04:29 | 08:11:35 | 07:54:27 | |
Ian Biggs | M | 40:39:18 | 09:55:36 | 08:17:41 | 06:30:16 | 08:23:58 | 07:31:47 | |
Beth Newman | F | 52:32:16 | 12:00:48 | 09:24:05 | 08:15:09^ | 11:31:10 | 11:20:04* |
* results are averages calculated after running the Heysen 105 or Federation 100.
^ results are averages calculated after running the Federation 75
safive50 at gmail.com