SA Five 50 2019 Results

2019 was the inaugural SA Five 50 Ultra Series. The following five races were part of the series:

Five Peaks 58km Sunday 7th April Results
Tower Trail Run 56km Sunday 23rd June Results
Federation Ultra-Trail 50km Saturday 28th July Results
Yurrebilla 56km Sunday 22nd September Results
Heysen 60km Saturday 26th October Results

Results

In total 33 ultra runners managed to finish.

Wendy Millar won the Women's comp convincingly, Jac Cresp in second place and Deb Trebilcock in third.

Rurik Symon took out the Mens series, followed by Joel Stanley and Darius Chapman.

Download Offical Results.

Name Time Cat Gender Gen Pos Cat pos Five Peaks Tower Federation Yurrebilla Heysen
1 Rurik Symon 27:33:26 30-39 Male 1 1 2 6:15:39 2 5:35:08 2 4:17:52 1 5:53:49 1 5:30:59
2 Joel Stanley 29:42:54 30-39 Male 2 2 5 7:18:21 3 5:56:04 3 4:31:04 3 6:17:49 2 5:39:36
3 Darius Chapman 30:11:40 30-39 Male 3 3 3 6:56:41 7 6:28:22 5 4:38:11 5 6:23:45 3 5:44:42
4 Leon Raymond 31:21:17 40-49 Male 4 1 4 6:58:27 9 6:39:38 9 4:53:47 9 6:41:41 6 6:07:44
5 Shane Fiegert 31:44:51 30-39 Male 5 4 10 7:34:06 8 6:37:10 10 4:57:10 6 6:31:52 5 6:04:33
6 Kieran Curtis 31:58:28 30-39 Male 6 5 12 7:50:18 11 6:42:19 4 4:35:41 8 6:40:23 7 6:09:47
7 Peter Childs 32:14:59 40-49 Male 7 2 17 7:59:16 16 6:54:10 7 04:44:59 2 6:16:44 9 6:19:50
8 Brad Tilley 32:24:06 30-39 Male 8 6 9 7:32:51 6 6:17:47 6 4:43:03 13 6:56:40 11 6:53:45
9 Dej Jamieson 32:37:46 50-59 Male 9 1 6 7:23:18 5 6:13:21 25 6:20:13* 7 6:38:02 4 6:02:53
10 Wendy Millar 33:32:29 30-39 Female 1 1 14 7:56:48 18 7:02:44 13 5:15:00 15 6:58:07 8 6:13:57
11 Davin Natt 33:51:29 30-39 Male 10 7 13 7:52:09 19 7:06:35 17 5:36:45* 11 6:46:45 10 6:29:15
12 Dean Huggins 34:37:15 50-59 Male 11 2 22 8:18:11 15 6:51:56 12 05:13:10 12 6:47:35 13 7:26:23*
13 Peter Grigg 35:23:50 30-39 Male 12 8 19 8:07:06 12 6:42:26 14 05:15:02 14 6:57:31 21 8:21:46*
14 Jac Cresp 36:04:22 40-49 Female 2 1 18 7:59:04 17 7:02:12 18 05:41:23 18 7:27:25 17 7:51:57*
15 Deb Trebilcock 36:05:52 40-49 Female 3 2 16 7:59:08 24 7:43:32 11 5:12:40 21 7:41:20 15 7:29:13
16 Lachlan Miller 36:50:19 40-49 Male 13 3 23 8:20:47 21 7:22:38 23 6:09:55 20 7:38:41 12 7:18:18
17 Mark Newman 37:51:06 40-49 Male 14 4 21 8:14:34 20 7:15:15 19 5:42:00 22 7:56:27 29 8:42:50*
18 Eveline Aston 38:19:25 30-39 Female 4 2 20 8:09:22 29 8:15:16 26 6:22:59 23 8:04:15 14 7:27:34
19 Tamas Lorincz 38:41:27 40-49 Male 15 5 29 9:22:49 23 7:29:13 22 6:01:56 19 7:31:36 19 8:15:53*
20 Chris Jenkins 40:08:54 50-59 Male 16 3 25 8:52:40 28 8:08:30 34 06:38:43 27 8:40:28 16 7:48:34
21 Stephen Wilkinson 40:50:12 50-59 Male 17 4 27 8:58:27 26 8:01:55 31 6:32:37 26 8:40:20 26 8:36:53
22 Grette Wilkinson 40:51:14 40-49 Female 5 3 28 8:59:30 27 8:01:55 32 6:32:38 25 8:40:19 27 8:36:53
23 John Thomas 41:11:47 40-49 Male 18 6 32 9:32:23 25 7:45:28 24 6:18:05 33 9:15:00 20 8:20:51
24 Nick Petticrew 41:31:28 40-49 Male 19 7 37 10:00:39 30 8:22:53 27 6:27:35 24 8:25:50 18 8:14:31
25 Jodie Richards 42:16:58 40-49 Female 6 4 34 9:40:05 34 8:32:19 36 6:47:44 29 8:50:32 22 8:26:18
26 Nina Swiderski 42:16:58 40-49 Female 6 4 33 9:40:05 33 8:32:19 37 6:47:45 28 8:50:31 23 8:26:18
27 Louise Maier 42:46:06 40-49 Female 8 6 40 10:17:11 31 8:23:58 28 6:28:30 30 8:57:00 28 8:39:27
28 Hamish Burnett-Read 42:46:36 50-59 Male 20 5 36 9:50:47 37 8:37:22 30 6:31:31 32 9:13:23 24 8:33:33
29 Matthew Scott 43:00:33 20-29 Male 21 1 31 9:27:14 40 8:41:02 29 6:30:40 37 9:35:36 30 8:46:01
30 Natasha Littler 43:32:13 20-29 Female 9 1 39 10:14:05 38 8:38:00 35 6:39:49 35 9:25:23 25 8:34:57
31 Ken Loft 43:57:16 50-59 Male 22 6 30 9:23:02 35 8:34:13 39 6:57:29 34 9:22:35 32 9:39:58*
32 Linden Forbes 44:04:30 40-49 Male 23 8 35 9:41:22 39 8:40:10 33 6:37:20 31 9:03:41 33 10:01:58*
33 Anna Mallen 44:30:43 30-39 Female 10 3 38 10:13:52 36 8:34:28 40 7:16:40 36 9:29:41 31 8:56:03

* results are averages calculated after running the Heysen 105 or Federation 75.


Contact Us

safive50 at gmail.com